Our Famous Bar Menu
Cocktails
-
F48 Old Fashioned 14
Woodford Reserve Bourbon | Solerno Blood Orange Liqueur | Maraschino Liqueur | Angostura Bitters
-
Mojito 12
Cruzan Rum | Mint | Lime Juice
Add a Flavor: Raspberry, Strawberry, Mango, Prickly Pear -
Classic Spritz 13
Aperol | LaMarca Prosecco | Club Soda
-
Paper Plane 14
Maker’s Mark Bourbon | Aperol | Amaro Nonino Quintessentia | Lemon Juice
-
Berried Alive 13
Tito’s Vodka | Tri Berry Puree | Lemon Juice
-
Cool as a Cucumber 13
Effen Cucumber Vodka | Fresh Cucumber | St. Germain | Fresh Lime Juice | Simple Syrup | Up
-
Prickly Pear Lemondrop 13
Absolut Citron Vodka | Prickly Pear Monin | Lemon Juice
-
Eyes on the Skies 13
Hendrick’s Gin | Creme de Violette | Maraschino Luxardo Liqueur | Fresh Lemon Juice | Up
-
Spicy Margarita 14
Don Julio Blanco Tequila | Agave Nectar | Ancho Reyes Poblano | Lime Juice | Chile Rim | Rocks
-
Famous 48 Frozen Margarita 11
Corazon Blanco Tequila | Lime Juice | Agave Nectar
Add a flavor: Strawberry | Mango | Prickly Pear | Raspberry -
Camelback Cadillac 14
Patron Reposado Tequila | Cointreau | Lime Juice | Lemon Juice | Grand Marnier Float
-
Sangria 10
Red or White Wine | Fruit Liqueurs | Fruit Juices
F48 Mule
-
Berry Mules 11
Pinnacle Red Berry Vodka | Fever-Tree Ginger Beer
-
Peach Mule 11
Deep Eddy Peach Vodka | Fever-Tree Ginger Beer
-
Prickly Pear Mule 11
Western Son Prickly Pear Vodka | Fever-Tree Ginger Beer
-
Citrus Fusion Mule 11
Deep Eddy Orange Vodka | Fever-Tree Ginger Beer
Wine
Sparkling Wine
glass | bottle | |
Campo Viejo Cava, Spain | 9 | 28 |
Dark Horse Brut Rose, CA | 9 | 28 |
LaMarca Prosecco, Italy | 9 | 28 |
Chandon Brut, CA | 13 | 44 |
Rose
glass | bottle | |
Bieler Pere et Fils, Rose, Coteaux d’Aix-en-Provence, France | 9 | 28 |
Josh Cellars, Rose, CA | 10 | 32 |
Hampton Water, South France | 15 | 52 |
Whites
glass | bottle | |
Three Thieves, Pinot Grigio, CA | 8 | 25 |
Santa Margherita, Pinot Grigio, Alto-Adige, Italy | 17 | 62 |
Pacific Rim, Riesling, Columbia Valley, WA | 9 | 28 |
Kim Crawford, Sauvignon Blanc, Marlborough, NZ | 11 | 36 |
Frogs Leap, Sauvignon Blanc, Napa, CA | 13 | 44 |
Cade, Sauvignon Blanc, Napa, CA | 60 | |
Pine Ridge Chenin Blanc Viognier, White Blend, CA | 10 | 32 |
Kenwood Yulupa, Chardonnay, CA | 8 | 25 |
Jackson Estate, Chardonnay, Santa Maria, CA | 11 | 36 |
Sonoma Cutrer, Chardonnay, Russian River, CA | 12 | 40 |
Patz & Hall, Chardonnay, Sonoma Coast, CA | 17 | 58 |
Rombauer, Chardonnay, Carneros, CA | 19 | 68 |
Imagery, Chardonnay, Carneros, CA | 34 | |
Caymus, Sea Sun Chardonnay, CA | 48 | |
Jordan, Chardonnay, Sonoma Coast, CA | 60 | |
Far Niente, Chardonnay, Napa, CA | 90 |
Reds
glass | bottle | |
Meiomi, Pinot Noir, CA | 11 | 36 |
Sonoma Cutrer, Pinot Noir, Russian River, CA | 14 | 48 |
Truchard, Pinot Noir, Carneros, CA | 16 | 54 |
Patz & Hall, Pinot Noir, Sonoma Coast, CA | 19 | 68 |
Boen, Pinot Noir, Santa Maria, CA | 40 | |
Ben Marco, Malbec, Mendoza, Argentina | 10 | 32 |
Alma Negra, Malbec, Argentina | 13 | 44 |
Milbrandt, Merlot, Columbia Valley, WA | 10 | 32 |
Duckhorn, Merlot, Napa, CA | 19 | 68 |
Michael David “Earthquake”, Zinfandel, Lodi, CA | 13 | 44 |
Double Trouble by Charles & Charles Cabernet, Syrah Red Blend, WA | 12 | 25 |
Joel Gott “Palisades”, Red Blend, CA | 11 | 36 |
St Michelle Indian Wells, Red Blend, Columbia Valley, WA | 12 | 40 |
Kenwood Yulupa, Cabernet Sauvignon, CA | 8 | 25 |
J Lohr Seven Oaks, Cabernet Sauvignon, Paso Robles, CA | 11 | 36 |
Unshackled by Prisoner, Cabernet Sauvignon, CA | 13 | 44 |
Treana, Cabernet Sauvignon, Paso Robles, CA | 38 | |
Jordan, Cabernet Sauvignon, Sonoma Coast, CA | 90 | |
Caymus, Cabernet Sauvignon, Napa, CA | 150 | |
Stags Leap, Petite Syrah, Napa, CA | 80 |
Draft Beer
🌵 Arizona Local
16oz | 22oz | ||
Michelob Ultra Light Lager 4.2% | 5 | 7 | |
Coors Light Light Lager 4.2% | 5 | 7 | |
Miller Lite Light Lager 4.2% | 5 | 7 | |
🌵 | Wren House Valley Beer Lager 4.6% | 6 | 8 |
Dos Equis Lager Mexican Lager 4.5% | 6 | 8 | |
🌵 | Barrio Blonde Ale Blonde Ale 5% | 6 | 8 |
Firestone 805 Blonde Ale 4.7% | 6 | 8 | |
🌵 | The Shop Crispy Blonde Lager 5.5% | 6 | 8 |
🌵 | Fate Halfway To Hefen Hefeweizen 4.8% | 6 | 8 |
🌵 | College Street Big Blue Van Wheat 5.8% | 6 | 8 |
16oz | 22oz | ||
Blue Moon Belgian Wheat 4% | 6 | 8 | |
🌵 | Huss Copper State IPA IPA 6.5% | 7 | 9 |
🌵 | Barrio Citrazona IPA IPA 6.6% | 7 | 9 |
🌵 | Mother Road Tower Station IPA IPA 7.3% | 7 | 9 |
🌵 | San Tan Juicy Jack Hazy IPA 6.5% | 7 | 9 |
🌵 | Wren House Spellbinder Hazy IPA 7% | 7 | 9 |
🌵 | The Shop Church Music Juicy IPA 6.7% | 7 | 9 |
🌵 | Four Peaks Kilt Lifter Scottish Ale 6% | 7 | 9 |
🌵 | Lumberyard Red Ale Red Ale 5.8% | 7 | 9 |
Guinness (20oz Pint) Stout 4.2% | 8 |
Bottle & Canned Beer
gf Gluten Friendly
Budweiser Lager 5% | 5 | ||
Bud Light Light Lager 4.2% | 5 | ||
Coors Light Light Lager 4.2% | 5 | ||
Miller Lite Light Lager 4.2% | 5 | ||
Coors Banquet Lager 5% | 5 | ||
🌵 | Huss Scottsdale Blonde Ale Kolsch 4.7% | 7 | |
🌵 | Four Peaks Suns Bru Kolsch 4.7% | 5 | |
gf | Estrella Damm Duara Lager Pale Lager 5.4% | 7 | |
Corona Premier Low Carb Mexican Lager 4% | 6 | ||
Corona Extra Pilsner-style Lager 4.6% | 6 | ||
Modelo Especial Pilsner-style Lager 5% | 6 | ||
gf | Angry Orchard Crisp Cider 5% | 6 | |
gf | 🌵 | Cider Corps Mango Foxtrot Cider 7% | 9 |
gf | 🌵 | Cider Corps Sangin Sangria Cider 7% | 9 |
🌵 | Papago Orange Blossom Fruit Beer 4.5% | 6 |
Pacifico Pilsner-style Lager 4.4% | 6 | ||
Heineken Light Lager 5% | 6 | ||
Stella Artois Pale Lager 5% | 6 | ||
Peroni Lager 5.1% | 6 | ||
10 Barrel Cucumber Crush Sour 5% | 7 | ||
Duvel Belgian Golden Ale 8.5% | 11 | ||
Lagunitas IPA IPA 6.2% | 7 | ||
Sam Adams Boston Lager Vienna Lager 4.9% | 7 | ||
Alaskan Amber Amber 5.3% | 7 | ||
Newcastle Brown Ale 4.7% | 6 | ||
gf | White Claw Hard Seltzer Black Cherry or Mango 5% | 7 | |
gf | Truly Hard Seltzer Wild Berry 5% | 7 | |
gf | High Noon Sun Sips Pineapple / Watermelon / Peach 4.5% | 7 |